INSPECTION EQUIPMENT
APACT boasts of possessing major devices and equipment for carrying
out electrification test including memory test, and
provide customers with premium backend services holding laser
marking, visual inspection, bake, tape and reel equipment.
PKG Test
We have tester and handler equipment for electrical testing of various packages.
TESTER
TEST PROCESS | MAKER | MODEL | SPEED | DUTS(MAX) | TARGET DEVICE |
---|---|---|---|---|---|
Memory TEST | ADVANTEST | T5503HS | 4.511Gbps | 512 | DDR4 / LPDDR4 |
T5503 | 2.286Gbps | DDR3,4 / LPDDR3 / EMCP | |||
T5833 | 2.4Gbps | 512 | LPDDR4 | ||
T5588 / T5588S | 800Mbps | 1024 / 512 | DDR3,4 / LPDDR2,3,4 | ||
T5593 | 1.066Gbps | 128 | DDR3 / GDDR3 | ||
T5377 / 77S | 286Mbps | 256 | NAND FLASH | ||
NEXTEST | MAGNUM Ⅰ SSV | 100Mbps | 320 | NAND FLASH | |
MAGNUM 5X | 1.6Gbps | 640 | EMCP | ||
UNITEST | SHM-9G | 4.5Gbps | 512 | DDR4 / LPDDR4 / GDDR4,5 |
HANDLER
MAKER | MODEL | MAX PARA | TEMPERATURE |
---|---|---|---|
MIRAE | M500HT | 512 | -40℃~125℃ |
M500H | 512 | -40℃~125℃ | |
M500 | 512 | -40℃~125℃ | |
M510 | 512 | -40℃~125℃ | |
M330H | 128 | -40℃~125℃ | |
ADVANTEST | M6300 | 256 | -40℃~125℃ |
M6243 | 512 | -40℃~125℃ | |
TECHWING | TW350HT | 512 | -40℃~125℃ |
TW-S7 | 768 | -40℃~125℃ | |
TW312 | 320 | -40℃~125℃ |
Burn In Test
We have equipments that can be test burn-in and PKG test together
TEST PROCESS | MAKER | MODEL | SPEED | DUTS(MAX) | TARGET DEVICE |
---|---|---|---|---|---|
Hybrid Burn-In | UNITEST | UNI940A | 400Mbps | 6144 | DDR4 |
Sorter | JT Corp | JTS-30K-R2 | - | 16 | BGA, TSOP |
Back end
We provide Laser Marking, Visual Inspection, Bake, Packing and other services according to customer's requirement
TEST PROCESS | MAKER | MODEL |
---|---|---|
Marking | SAMIL | SLM-27T |
LIS | ICOS | CI-T120 |
INTEKPLUS | IPIS-300 | |
TAPE & REEL | HI-Q | HQ-8000 |
BAKE OVEN | 1First | TSO-250 |
DUOCOM | HS-2954 | |
LCS | SAMIL | SMC-2700 |
AUTO FILLING | SAMIL | FLM-28 |